| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 101 | T. Burstyk | F2 | Surrey | 2006 | HON | CRF | 450 | 01:16.081 | 4 | Lap 4 | |
| 2 | 1 | 17 | (new) | 01:17.182 | 4 | 00:05:340 | |||||||
| 3 | 1 | 71 | R. Lechner | SV | Surrey | 2000 | SUZ | SV | 650 | 01:17.804 | 4 | 00:08:554 | |
| 4 | 2 | 50 | F2 | 01:19.049 | 4 | 00:12:584 | |||||||
| 5 | 3 | 231 | D. King | F2 | Abbotsford | 1993 | HON | RS | 250 | 01:17.972 | 4 | 00:13:372 | |
| 6 | 4 | 96 | B. Pinckney | F2 | Chilliwack | 2002 | SUZ | SV650 | 650 | 01:19.290 | 4 | 00:17:352 | |
| 7 | 5 | 28 | g. buck | F2 | west van | 2006 | HON | RSF450R | 450 | 01:19.765 | 4 | 00:19:319 | |
| 8 | 6 | 84 | J. MORTIMER | F2 | Coquitlam | 1999 | SUZ | SV650 | 650 | 01:20.853 | 4 | 00:20:246 | |
| 9 | 7 | 166 | F2 | 01:21.355 | 4 | 00:26:128 | |||||||
| 10 | 8 | 111 | B. Matthews | F2 | Burnaby | 1991 | HON | CBR600F2 | 599 | 01:24.339 | 4 | 00:36:941 | |
| 11 | 9 | 53 | P. Visser | F2 | 01:25.698 | 4 | 00:42:632 | ||||||
| 12 | 10 | 99 | A. Neibel | F2 | Vancouver | 2000 | SUZ | SV650S | 650 | 01:25.194 | 4 | 00:44:716 | |
| 13 | 1 | 424 | J. Martin | LWV | North Vancouver | 1966 | NOR | JPS | 750 | 01:27.213 | 4 | 00:50:682 | |
| 14 | 2 | 721 | S. Quayle | LWV | Port Coquitlam | 1973 | TRI | Tiger | 750 | 01:28.264 | 4 | 01:02:045 | |
| 15 | 11 | 60 | W. Layton | F2 | Vancouver | 2001 | SUZ | Suzuki | 650 | 01:27.798 | 4 | 01:03:283 | |
| 16 | 1 | 714 | HWV | 01:43.680 | 3 | Lap 3 | |||||||
| 17 | 12 | 95 | H. Visser | F2 | 0 | --:--.--- | |||||||
| 18 | 13 | 10 | A. Murphy-Smith | F2 | vancouver | 2000 | SUZ | SV650 | 650 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software